2026 Toyota Sienna for Sale in Salinas, CA
- Contact Us For Price
Description
2.5L Hybrid Engine, MPG City: 36 MPG Hwy: 36***, 4DR, Wind Chill Pearl Exterior, Gray Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | 5TDYRKEC7TS335104 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gray Softex® |
| Drivetrain | FWD |
- Contact Us For Price
Description
EquipmentThis unit keeps you comfortable with Auto Climate. This Toyota Sienna offers Android Auto for seamless smartphone integration. This model's Cross-Traffic Alert:…EquipmentThis unit keeps you comfortable with Auto Climate. This Toyota Sienna offers Android Auto for seamless smartphone integration. This model's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! You'll never again be lost in a crowded city or a country region with the navigation system on the Toyota Sienna. This Toyota Sienna features a hands-free Bluetooth phone system. See what's behind you with the back up camera on this model. The Toyota Sienna enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. This unit emanates grace with its stylish gray exterior. Set the temperature exactly where you are most comfortable in the vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesRear Seat Entertainment. Toyota JBL Audio Multimedia System. 1500 Watt Inverter Output. All Weather Floor Liners. Body Side Molding. Cross Bars. Mudguards. Multimedia Glass Screen Protector. T155/80R17 Temporary Spare Tire. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5 |
| Trim | XLE |
| Stock # | TS332619 |
| VIN | 5TDYRKEC3TS332619 |
| Exterior Color | Heavy Metal |
| Interior Color | Gray |
| Drivetrain | FWD |
- Contact Us For Price
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Ice Cap Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XSE |
| Stock # | |
| VIN | 5TDXSKFC2TS272590 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices do not include government fees and taxes, any finance charges, dealer $85 document fee, and dealer-installed options. The monthly payment calculator is an estimate. Please contact the dealership for latest pricing and monthly payment. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items and the dealer is not responsible for any errors or inaccuracies. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the dealership.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


