New Toyota Corolla Hybrid for Sale in Salinas, CA
- Contact Us For Price
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE5T3139974 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- Contact Us For Price
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE5T3136380 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- Contact Us For Price
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE1T3137235 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- Contact Us For Price
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE0T3137629 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- Contact Us For Price
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE9T3138195 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- Contact Us For Price
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Celestite Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Celestite Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid SE |
| Stock # | |
| VIN | JTDBCMFE4T3138394 |
| Exterior Color | Celestite |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain | FWD |
Description
EquipmentThis Toyota Corolla Hybrid keeps you comfortable with Auto Climate. It's blind spot monitor enhances safety. This model comes equipped with Android Auto for seamless…EquipmentThis Toyota Corolla Hybrid keeps you comfortable with Auto Climate. It's blind spot monitor enhances safety. This model comes equipped with Android Auto for seamless smartphone integration on the road. It's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Protect the Toyota Corolla Hybrid from unwanted accidents with a cutting edge backup camera system. This vehicle features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! This 2026 Toyota Corolla Hybrid is front wheel drive. This unit exudes confidence with its fine maroon finish. This 2026 Toyota Corolla Hybrid has a 4 Cyl, 1.8L high output engine. Maintaining a stable interior temperature in this Toyota Corolla Hybrid is easy with the climate control system. Control your garage door with its built in HomeLink System. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving.PackagesAll Weather Floor Liner Package. Body Side Molding. Frameless HomeLink Mirror. Door Edge Guards. Mudguards. Rear Bumper Protector. Trunk LED Light. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5 |
| Trim | Hybrid SE |
| Stock # | T3134796 |
| VIN | JTDBCMFE4T3134796 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
EquipmentThis vehicle keeps you comfortable with Auto Climate. This 2026 Toyota Corolla Hybrid enhances safety with a blind spot monitor, alerting drivers to potential dangers in…EquipmentThis vehicle keeps you comfortable with Auto Climate. This 2026 Toyota Corolla Hybrid enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This 2026 Toyota Corolla Hybrid comes equipped with Android Auto for seamless smartphone integration on the road. It warns of approaching vehicles with Cross-Traffic Alert. See what's behind you with the back up camera on this vehicle. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. The vehicle offers Apple CarPlay for seamless connectivity. Front wheel drive on this vehicle gives you better traction and better fuel economy. Maintaining a stable interior temperature in it is easy with the climate control system. This 2026 Toyota Corolla Hybrid has a 4 Cyl, 1.8L high output engine. This unit shines with an exquisite metallic silver exterior finish. Easily set your speed in this vehicle with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.PackagesSE Premium Package: 12.3" Digital Gauge Cluster; Qi-Compatible Wireless Smartphone Charger; 10.5" Toyota Audio Multimedia. All Weather Floor Liner Package. Door Edge Guards. Rear Bumper Protector. Trunk LED Light. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5 |
| Trim | Hybrid SE |
| Stock # | T3130648 |
| VIN | JTDBCMFE2T3130648 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
EquipmentThis vehicle comes equipped with Android Auto for seamless smartphone integration on the road. The Toyota Corolla Hybrid offers Automatic Climate Control for personalized…EquipmentThis vehicle comes equipped with Android Auto for seamless smartphone integration on the road. The Toyota Corolla Hybrid offers Automatic Climate Control for personalized comfort. See what's behind you with the back up camera on this vehicle. This vehicle offers Apple CarPlay for seamless connectivity. This model enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This unit's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. Control your garage door with its built in HomeLink System. This unit embodies class and sophistication with its refined white exterior. This vehicle has a 4 Cyl, 1.8L high output engine. Set the temperature exactly where you are most comfortable in this 2026 Toyota Corolla Hybrid . The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesSE Premium Package: 12.3" Digital Gauge Cluster; Qi-Compatible Wireless Smartphone Charger; 10.5" Toyota Audio Multimedia. All Weather Floor Liner Package. Frameless HomeLink Mirror. Door Edge Guards. Mudguards. Rear Bumper Protector. Quick Charge Cable. Trunk LED Light. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 6 |
| Trim | Hybrid SE |
| Stock # | T3131843 |
| VIN | JTDBCMFE5T3131843 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices do not include government fees and taxes, any finance charges, dealer $85 document fee, and dealer-installed options. The monthly payment calculator is an estimate. Please contact the dealership for latest pricing and monthly payment. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items and the dealer is not responsible for any errors or inaccuracies. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the dealership.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



