New Toyota bZ for Sale in Salinas, CA
- Contact Us For Price
Description
EquipmentThe leather seats in this model are a must for buyers looking for comfort, durability, and style. It offers Apple CarPlay for seamless connectivity. This 1/2 ton suv's…EquipmentThe leather seats in this model are a must for buyers looking for comfort, durability, and style. It offers Apple CarPlay for seamless connectivity. This 1/2 ton suv's blind spot monitor enhances safety. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. This Toyota bZ comes equipped with Android Auto for seamless smartphone integration on the road. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. Keep your hands warm all winter with a heated steering wheel in this Toyota bZ . The installed navigation system will keep you on the right path. The Toyota bZ has a Electric Motor high output engine. This 1/2 ton suv projects refinement with a racy metallic gray exterior. Enjoy the convenience of the power liftgate on this 1/2 ton suv. Maintaining a stable interior temperature in this model is easy with the climate control system.PackagesCross Bars. All Weather Floor Liners/all Weather Cargo. Mudguard. Wheel Locks. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | |
| Trim | XLE |
| Stock # | TJ013059 |
| VIN | JTMBCAEBXTJ013059 |
| Exterior Color | Heavy Metal [] |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | FWDP |
- Contact Us For Price
Description
Single Electric Motor, 4DR, Midnight Black Metallic Exterior, Black Fabric/Softex® [Softex] Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBCAEB3TA006440 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | FWDP |
- Contact Us For Price
Description
Single Electric Motor, 4DR, Wind Chill Pearl [] Exterior, Black Fabric/Softex® [Softex] Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBCAEB2TA006669 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | FWDP |
- Contact Us For Price
Description
Single Electric Motor, 4DR, Heavy Metal [] Exterior, Black Fabric/Softex® [Softex] Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBCAEB8TA006790 |
| Exterior Color | Heavy Metal [] |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | FWDP |
- Contact Us For Price
Description
Single Electric Motor, 4DR, Supersonic Red [] Exterior, Black Fabric/Softex® [Softex] Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTMBCAEB0TA007562 |
| Exterior Color | Supersonic Red [] |
| Interior Color | Black Fabric/Softex® [Softex] |
| Drivetrain | FWDP |
Description
EquipmentApple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! This 2026 Toyota bZ comes equipped with Android Auto for…EquipmentApple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! This 2026 Toyota bZ comes equipped with Android Auto for seamless smartphone integration on the road. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. The leather seats in this 1/2 ton suv are a must for buyers looking for comfort, durability, and style. The installed navigation system will keep you on the right path. The vehicle is pure luxury with a heated steering wheel. See what's behind you with the back up camera on the Toyota bZ. This unit's blind spot monitor enhances safety. Load groceries and much more with ease into this 2026 Toyota bZ thanks to the power liftgate. The vehicle has a Electric Motor high output engine. Front wheel drive on this 2026 Toyota bZ gives you better traction and better fuel economy.PackagesPaint Protection Film. All Weather Floor Liners/all Weather Cargo. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 151 |
| Trim | XLE Plus |
| Stock # | TA001941 |
| VIN | JTMBCAEB0TA001941 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices do not include government fees and taxes, any finance charges, dealer $85 document fee, and dealer-installed options. The monthly payment calculator is an estimate. Please contact the dealership for latest pricing and monthly payment. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items and the dealer is not responsible for any errors or inaccuracies. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the dealership.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



