New Toyota 4Runner for Sale in Salinas, CA
- Contact Us For Price
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Underground Exterior, Black Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | JTEVA5BRXT5112027 |
| Exterior Color | Underground |
| Interior Color | Black Leather |
| Drivetrain | FT4WD |
- Contact Us For Price
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Wind Chill Pearl [] Exterior, Black Softex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD SPORT PREMIUM |
| Stock # | |
| VIN | JTEVA5BR9T5106347 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Softex |
| Drivetrain | PT4WD |
- Contact Us For Price
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Heritage Blue Exterior, Black Softex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD SPORT PREMIUM |
| Stock # | |
| VIN | JTEVA5BR1T5112417 |
| Exterior Color | Heritage Blue |
| Interior Color | Black Softex |
| Drivetrain | PT4WD |
- Contact Us For Price
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black Softex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road Premium |
| Stock # | |
| VIN | JTEVA5BR4T5107115 |
| Exterior Color | Black |
| Interior Color | Black Softex |
| Drivetrain | PT4WD |
- Contact Us For Price
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [] Exterior, Portobello Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Limited i-FORCE MAX |
| Stock # | |
| VIN | JTEVB5BR2T5039202 |
| Exterior Color | Supersonic Red [] |
| Interior Color | Portobello Leather |
| Drivetrain | FT4WD |
- Contact Us For Price
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Underground Exterior, Black Softex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road Premium |
| Stock # | |
| VIN | JTEVA5BRXT5107006 |
| Exterior Color | Underground |
| Interior Color | Black Softex |
| Drivetrain | PT4WD |
- Contact Us For Price
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Wind Chill Pearl [] Exterior, Black Softex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD SPORT PREMIUM |
| Stock # | |
| VIN | JTEVA5BR3T5108532 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Black Softex |
| Drivetrain | PT4WD |
- Contact Us For Price
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Underground Exterior, Black Softex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road Premium i-FORCE MAX |
| Stock # | |
| VIN | JTEVB5BRXT5035687 |
| Exterior Color | Underground |
| Interior Color | Black Softex |
| Drivetrain | PT4WD |
- Contact Us For Price
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | JTEVA5BRXT5108933 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain | PT4WD |
- Contact Us For Price
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Cutting Edge Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | JTEVA5BR1T5110764 |
| Exterior Color | Cutting Edge |
| Interior Color | Black Fabric |
| Drivetrain | PT4WD |
Description
EquipmentThe leather seats in it are a must for buyers looking for comfort, durability, and style. Start it from inside with remote start. This vehicle's blind spot monitor…EquipmentThe leather seats in it are a must for buyers looking for comfort, durability, and style. Start it from inside with remote start. This vehicle's blind spot monitor enhances safety. This mid-size suv features a hands-free Bluetooth phone system. This unit offers Automatic Climate Control for personalized comfort. See what's behind you with the back up camera on the vehicle. This 2026 Toyota 4Runner Hybrid offers Android Auto for seamless smartphone integration. This unit's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Keep your hands warm all winter with a heated steering wheel in this mid-size suv . The installed navigation system will keep you on the right path. It offers Apple CarPlay for seamless connectivity. This 2026 Toyota 4Runner Hybrid embodies class and sophistication with its refined white exterior. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this model.PackagesTRD Pro Package. Digital Key. Badge Overlays. Front TOYOTA Matte Black. 4runner All Weather Cargo Tray. Badge Inserts. Rear TOYOTA Matte Black. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5 |
| Trim | Hybrid TRD Pro |
| Stock # | T5035810 |
| VIN | JTEVB5BR5T5035810 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red |
| Drivetrain | AWD |
Description
EquipmentThis unit keeps you comfortable with Auto Climate. Apple CarPlay: Seamless smartphone integration for this Toyota 4Runner - stay connected and entertained on the go! This…EquipmentThis unit keeps you comfortable with Auto Climate. Apple CarPlay: Seamless smartphone integration for this Toyota 4Runner - stay connected and entertained on the go! This mid-size suv features a hands-free Bluetooth phone system. The Toyota 4Runner offers Android Auto for seamless smartphone integration. Protect this Toyota 4Runner from unwanted accidents with a cutting edge backup camera system. This 2026 Toyota 4Runner 's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This unit enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The vehicle is equipped with all wheel drive. The vehicle has a 4 Cyl, 2.4L high output engine. This vehicle emanates grace with its stylish gray exterior. Set the temperature exactly where you are most comfortable in it. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This unit has fog lights for all weather conditions.PackagesThird Row Seating - Fabric. Gloss Black Roof Rail Cross Bars. Fixed Running Boards. 4runner All Weather Floor Mats. 4runner All Weather Cargo Tray. Retractable Black Cargo Cover. Multimedia Glass Screen Protector. Black Front Emblem Badge Overlay. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5 |
| Trim | SR5 |
| Stock # | T5105669 |
| VIN | JTEVA5BR4T5105669 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices do not include government fees and taxes, any finance charges, dealer $85 document fee, and dealer-installed options. The monthly payment calculator is an estimate. Please contact the dealership for latest pricing and monthly payment. Published prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items and the dealer is not responsible for any errors or inaccuracies. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the dealership.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



